N° Art. Description
Poids
(kg)
16450100 [UBIX] Bâche d'extrémité STORMSTOPPER 10,00 x 2,57 m 43,4
16450150 [UBIX] Bâche d'extrémité STORMSTOPPER 15,00 x 2,57 m 55,4
16450200 [UBIX] Bâche d'extrémité STORMSTOPPER 20,00 x 2,57 m 67,3
16450250 [UBIX] Bâche d'extrémité STORMSTOPPER 25,00 x 2,57 m 79,2
16450300 [UBIX] Bâche d'extrémité STORMSTOPPER 30,00 x 2,57 m 91,1
16450350 [UBIX] Bâche d'extrémité STORMSTOPPER 35,00 x 2,57 m 103,0
16450400 [UBIX] Bâche d'extrémité STORMSTOPPER 40,00 x 2,57 m 56,2
16450450 [UBIX] Bâche d'extrémité STORMSTOPPER 45,00 x 2,57 m 50,7
16450500 [UBIX] Bâche d'extrémité STORMSTOPPER 50,00 x 2,57 m 64,1
16460100 [UBIX] Bâche d'extrémité STORMSTOPPER 10,00 x 3,07 m 58,7
16460150 [UBIX] Bâche d'extrémité STORMSTOPPER 15,00 x 3,07 m 72,1
16460200 [UBIX] Bâche d'extrémité STORMSTOPPER 20,00 x 3,07 m 85,5
16460250 [UBIX] Bâche d'extrémité STORMSTOPPER 25,00 x 3,07 m 98,9
16460300 [UBIX] Bâche d'extrémité STORMSTOPPER 30,00 x 3,07 m 112,3
16460350 [UBIX] Bâche d'extrémité STORMSTOPPER 35,00 x 3,07 m 50,2
16460400 [UBIX] Bâche d'extrémité STORMSTOPPER 40,00 x 3,07 m 62,7
16460450 [UBIX] Bâche d'extrémité STORMSTOPPER 45,00 x 3,07 m 56,3
16460500 [UBIX] Bâche d'extrémité STORMSTOPPER 50,00 x 3,07 m 68,9
TOITURE TEMPORAIRE UBIX® - PRODUITS
Bâche d'extrémité STORMSTOPPERâ„¢
Une bâche STORMSTOPPERâ„¢ spéciale, caractérisée par un rabat à câble et un rabat à ralingue. Le rabat à câble se tire sur la
poutre de pignon, et le câble tendu pour une fixation sécurisée.
131
Toiture temporaire UBIX® - Produits
N° Art. Description
16133000
Assure l'étanchéité du rail de bâche en jointant les rabats STORMSTOPPER sur le dessus. Ce profilé en plastique
est mis en place depuis les avancées de toit et sa flexibilité lui permet de suivre la courbe de l'arête ou des poutres
d'avancée de toit de 3,0 m.
Description
Les bâches pour pignon sont disponibles sur commande spéciale dans différentes configurations. Contactez votre représentant
commercial local pour plus d'informations.
Profilé STORMSTOPPER
Bâches pour pignons