Head Office Sales: Tel: 01420 588180 Fax: 01420 588184 Email: sales@swp.uk.netttp://swp.uk.net" target="_blank" title="Visit swp.uk.net">swp.uk.netairsales@swp.uk.netpot Sales: Tel: 01942 719930 Fax: 01942 729937 Email: airsales@swp.uk.net 183
CONSUMABLES
ITEM PART NO. DESCRIPTION QTY.
MAIN CONSUMABLES
1 WP20 Torch Body - Rigid 1
2 WP20F Torch Body - Flexible 1
3 WP20P Torch Body - Pencil Rigid 1
4 WP25 Torch Body - Pencil Flexible 1
5 41V33 Short Back Cap 1
6 41V35 Medium Back Cap 1
7 41V24 Long Back Cap 1
8 98W77 Back Cap O-Ring 10
9 598882 Standard Heatshield 1
10 54N63-20 Large Gas Lens Heatshield 1
COLLETS (Standard & Gas Lens)
11 13N20 Standard .020" (0.5mm) 5
13N21 Standard .040" (1.0mm) 5
13N22 Standard 1⁄16" (1.6mm) 5
70066 Standard 5⁄64" (2.0mm) 5
13N23 Standard 3⁄32" (2.4mm) 5
13N24 Standard 1⁄8" (3.2mm) 5
12 13N20L Gas Lens .020" (0.5mm) 5
13N21L Gas Lens .040" (1.0mm) 5
13N22L Gas Lens 1⁄16" (1.6mm) 5
13N23L Gas Lens 3⁄32" (2.4mm) 5
13N24L Gas Lens 1⁄8" (3.2mm) 5
COLLET BODIES (Standard & Gas Lens)
13 13N25 Standard .020" (0.5mm) 5
13N26 Standard .040" (1.0mm) 5
13N27 Standard 1⁄16" (1.6mm) 5
13N28 Standard 3⁄32" (2.4mm) 5
13N29 Standard 1⁄8" (3.2mm) 5
14 45V41 Gas Lens .020" (0.5mm) 1
45V42 Gas Lens .040" (1.0mm) 1
45V43 Gas Lens 1⁄16" (1.6mm) 1
45V44 Gas Lens 3⁄32" (2.4mm) 1
45V45 Gas Lens 1⁄8" (3.2mm) 1
15 45V0204S Large Gas Lens .020-.040" (0.5-1.0mm) 1
45V116S Large Gas Lens 1⁄16" (1.6mm) 1
45V64S Large Gas Lens 3⁄32" (2.4mm) 1
995795S Large Gas Lens 1⁄8" (3.2mm) 1
ITEM PART NO. DESCRIPTION QTY.
CERAMIC CUPS (Standard, Long & Gas Lens)
16 13N08 Standard Cup 1⁄4" Bore - No. 4 10
13N09 Standard Cup 5⁄16" Bore - No. 5 10
13N10 Standard Cup 3⁄8" Bore - No. 6 10
13N11 Standard Cup 7⁄16" Bore - No. 7 10
13N12 Standard Cup 1⁄2" Bore - No. 8 10
13N13 Standard Cup 5⁄8" Bore - No. 10 10
17 796F70 Long Cup 3⁄16" Bore - No. 3 10
796F71 Long Cup 1⁄4" Bore - No. 4 10
796F72 Long Cup 5⁄16" Bore - No. 5 10
796F73 Long Cup 3⁄8" Bore - No. 6 10
18 796F74 X-Long Cup 3⁄16" Bore - No. 3 10
796F75 X-Long Cup 1⁄4" Bore - No. 4 10
796F76 X-Long Cup 5⁄16" Bore - No. 5 10
796F77 X-Long Cup 3⁄8" Bore - No. 6 10
19 53N58 Gas Lens Cup 1⁄4" Bore - No. 4 10
53N59 Gas Lens Cup 5⁄16" Bore - No. 5 10
53N60 Gas Lens Cup 3⁄8" Bore - No. 6 10
53N61 Gas Lens Cup 7⁄16" Bore - No. 7 10
53N61-S Gas Lens Cup 1⁄2" Bore - No. 8 10
20 57N75 Large Dia. Gas Lens Cup 3⁄8" Bore - No. 6 5
57N74 Large Dia. Gas Lens Cup 1⁄2" Bore - No. 8 5
53N88 Large Dia. Gas Lens Cup 5⁄8" Bore - No. 10 5
53N87 Large Dia. Gas Lens Cup 3⁄4" Bore - No. 12 5
SECONDARY CONSUMABLES
21 607664 Switch Retaining Boot 1
22 950/B Microswitch - Bulbous Button SW1 1
950/F Microswitch - Flat Button SW1-F 1
950-40 Bulbous Microswitch c/w 4mtr Cable 1
950-80 Bulbous Microswitch c/w 8mtr Cable 1
950F-40 Flat Microswitch c/w 4mtr Cable 1
950F-80 Flat Microswitch c/w 8mtr Cable 1
23 W9025 Neoprene Protective Cover per mtr 1 mtr
24 W9026-10 10ft Zipper Cover 1
W9026-22 22ft Zipper Cover 1
For Cable Assembly details, please refer to page 200
For Handle details, please refer to page 201
Weldcraft Compatible Torches
WATER COOLED
TIG
WELDING
WP20/25 Series