Head Office Sales: Tel: 01420 588180 Fax: 01420 588184 Email: sales@swp.uk.netttp://swp.uk.net" target="_blank" title="Visit swp.uk.net">swp.uk.netairsales@swp.uk.netpot Sales: Tel: 01942 719930 Fax: 01942 729937 Email: airsales@swp.uk.net 179
CONSUMABLES
ITEM PART NO. DESCRIPTION QTY.
MAIN CONSUMABLES
1 WP18 Torch Body - Rigid 1
2 WP18F Torch Body - Flexible 1
3 WP18V Torch Body - Flexible c/w Argon Valve 1
4 57Y04 Short Back Cap 1
5 300M Medium Back Cap 1
6 57Y02 Long Back Cap 1
7 98W18 Back Cap O-Ring 10
8 18CG Standard Heatshield 1
9 54N01 Gas Lens Heatshield 1
10 54N63 Large Gas Lens Heatshield 1
11 VS-1 Valve Stem WP18V Head 1
COLLETS (Standard & Stubby)
12 10N21 Standard .020" (0.5mm) 5
10N22 Standard .040" (1.0mm) 5
10N23 Standard 1⁄16" (1.6mm) 5
70062 Standard 5⁄64" (2.0mm) 5
10N24 Standard 3⁄32" (2.4mm) 5
10N25 Standard 1⁄8" (3.2mm) 5
54N20 Standard 5⁄32" (4.0mm) 5
13* 10N21S Stubby .020" (0.5mm) 5
10N22S Stubby .040" (1.0mm) 5
10N23S Stubby 1⁄16" (1.6mm) 5
10N24S Stubby 3⁄32" (2.4mm) 5
10N25S Stubby 1⁄8" (3.2mm) 5
* Use WP20 Standard Ceramics with Item 14 - see page 182/183, items 16-18
COLLET BODIES (Stubby, Standard & Gas Lens)
14 10N29 Standard .020" (0.5mm) 5
10N30 Standard .040" (1.0mm) 5
10N31 Standard 1⁄16" (1.6mm) 5
10N32 Standard 3⁄32" (2.4mm) 5
10N28 Standard 1⁄8" (3.2mm) 5
406488 Standard 5⁄32" (4.0mm) 5
15* 17CB20 Stubby .020" - 1⁄8" (0.5mm - 3.2mm) 5
16 45V29 Gas Lens .020" (0.5mm) 1
45V24 Gas Lens .040" (1.0mm) 1
45V25 Gas Lens 1⁄16" (1.6mm) 1
45V26 Gas Lens 3⁄32" (2.4mm) 1
45V27 Gas Lens 1⁄8" (3.2mm) 1
45V28 Gas Lens 5⁄32" (4.0mm) 1
17 45V0204 Large Gas Lens .020-.040" (0.5-1.0mm) 1
45V116 Large Gas Lens 1⁄16" (1.6mm) 1
45V64 Large Gas Lens 3⁄32" (2.4mm) 1
995795 Large Gas Lens 1⁄8" (3.2mm) 1
45V63 Large Gas Lens 5⁄32" (4.0mm) 1
* Use WP20 Standard Ceramics with Item 16 - see page 182/183, items 16-18
ITEM PART NO. DESCRIPTION QTY.
CERAMIC CUPS (Standard, Long & Gas Lens)
18 10N50 Standard Cup 1⁄4" Bore - No. 4 10
10N49 Standard Cup 5⁄16" Bore - No. 5 10
10N48 Standard Cup 3⁄8" Bore - No. 6 10
10N47 Standard Cup 7⁄16" Bore - No. 7 10
10N46 Standard Cup 1⁄2" Bore - No. 8 10
10N45 Standard Cup 5⁄8" Bore - No. 10 10
10N44 Standard Cup 3⁄4" Bore - No. 12 10
19 10N50L Long Cup 1⁄4" Bore - No. 4 10
10N49L Long Cup 5⁄16" Bore - No. 5 10
10N48L Long Cup 3⁄8" Bore - No. 6 10
10N47L Long Cup 7⁄16" Bore - No. 7 10
20 54N18 Gas Lens Cup 1⁄4" Bore - No. 4 10
54N17 Gas Lens Cup 5⁄16" Bore - No. 5 10
54N16 Gas Lens Cup 3⁄8" Bore - No. 6 10
54N15 Gas Lens Cup 7⁄16" Bore - No. 7 10
54N14 Gas Lens Cup 1⁄2" Bore - No. 8 10
54N19 Gas Lens Cup 11⁄16" Bore - No. 11 10
21 54N17L Long Gas Lens Cup 5⁄16" Bore - No. 5 5
54N16L Long Gas Lens Cup 3⁄8" Bore - No. 6 5
54N15L Long Gas Lens Cup 7⁄16" Bore - No. 7 5
54N14L Long Gas Lens Cup 1⁄2" Bore - No. 8 5
22 57N75 Large Dia. Gas Lens Cup 3⁄8" Bore - No. 6 5
57N74 Large Dia. Gas Lens Cup 1⁄2" Bore - No. 8 5
53N88 Large Dia. Gas Lens Cup 5⁄8" Bore - No. 10 5
53N87 Large Dia. Gas Lens Cup 3⁄4" Bore - No. 12 5
SECONDARY CONSUMABLES
23 607663 Switch Retaining Boot 1
24 950/B Microswitch - Bulbous Button SW1 1
950/F Microswitch - Flat Button SW1-F 1
950-40 Bulbous Microswitch c/w 4mtr Cable 1
950-80 Bulbous Microswitch c/w 8mtr Cable 1
950F-40 Flat Microswitch c/w 4mtr Cable 1
950F-80 Flat Microswitch c/w 8mtr Cable 1
25 W1825 Neoprene Protective Cover per mtr 1 mtr
26 W1826-10 10ft Zipper Cover 1
W1826-22 22ft Zipper Cover 1
For Cable Assembly details, please refer to page 200
For Handle details, please refer to page 201
Weldcraft Compatible Torches
WATER COOLED
TIG
WELDING
WP18 Series