22 Annual review 2023
FINANCIAL
Signed on behalf of the RSPCA Board
Claire Horton Karen Harley
Chair, RSPCA Board of Trustees Treasurer, RSPCA
10 July 2024
2023 Expenditure
Field animal welfare £98.7m (2022: £85.9m)
Prosecutions/legal £4.8m (2022: £3.4m)
Science £1.9m (2022: £1.5m)
Education £1.7m (2022: £1.2m)
International £1.0m (2022: £0.6m)
Campaigns, communications and publications £6.7m (2022: £4.5m)
Support to branches £8.0m (2022: £7.3m)
Cost of raising funds £26.7m (2022: £22.3m)
SUMMARY FINANCIAL
STATEMENT
2023 Income
Legacy income £83.9m (2022: £86.2m)
Other income £4.5m (2022: £4.6m)
Investment income £3.9m (2022: £2.8m)
Fees £0.5m (2022: £0.3m)
Gain on disposal of fixed assets £3.2m (2022: £7.6m)
Charitable activities £9.3m (2022: £8.0m)
Contributions and donations £46.3m (2022: £42.6m)