www.jetlinecruise.com
18
AUSTRALIA & NEW ZEALAND COLLECTION
Majestic / Crown & Royal Princess • 16-34 Nights • October 2023-May 2025 • Prices from £2099pp
Winter 2024-25 Just Released
WHAT'S INCLUDED:
✥ Return flights from London
✥ 3 nights' four-star hotel stay in Sydney
✥ 3 night's four-star hotel stay in Auckland
(Itin' E & F only)
✥ 8 to 28 nights' full-board cruise
With stays in Sydney or Auckland (or both) and amazing voyages around Australasia, these unbelievable cruise
experiences Down Under give you the chance to explore strangely familiar home away from home countries. Nothing
beats standing on Circular Quay in Sydney staring at the Sydney Opera House and the Harbour Bridge. It suddenly dawns
on you - that you are on the other side of the world; this is a defining moment in long haul travel. Marvel at the amazing
scenery as you cruise through the New Zealand Fjords and wandering along the marina in Auckland. There are multiple
itineraries and cruise durations ranging from eight to 28-night cruise itineraries to choose from, including voyages to the
South Pacific, Tasmania, the Great Barrier Reef or even a complete Australian circumnavigation voyage.
Add on the
PRINCESS
PLUS Package
for just £50pppd & get:
• A premium drinks
package
• Wi-Fi on board
• Onboard gratuities
Terms & Conditions apply
Keep your holiday spending
under control, keep in touch
with friends and family, relax
and enjoy!
CHOOSE YOUR
ITINERARY:
Itinerary A - New Zealand Voyage:
Sydney - Fiordland National Park
(scenic cruising) - Port Chalmers
(Dunedin - Christchurch (Lyttleton) -
Picton - Tauranga - Auckland - Bay of
Islands - Sydney
Itinerary B - Great Barrier Reef:
Sydney - Airlie Beach (for Whitsunday
Islands) - Yorkey's Knob (for Cairns) -
Port Douglas - Willis Island - Brisbane
- Sydney
Itinerary D - Pacific Islands: Sydney -
Noumea (New Caledonia) - Mystery
Island (Vanuatu) - Lautoka (Fiji) - Suva
(Fiji) - Dravuni Island (Fiji) - Sydney
Itinerary E - Twin Centre: Sydney
- Melbourne - Hobart (Tasmania)
- Fiordland National Park (scenic
cruising) - Port Chalmers (Dunedin) -
Wellington - Tauranga - Auckland
Itinerary F - Twin Centre: Auckland -
Tauranga - Wellington - Port Chalmers
(Dunedin) - Fiordland National Park
(scenic cruising) - Hobart (Tasmania) -
Melbourne - Sydney
Itinerary G - Circumnavigation: Sydney
- Hobart - Melbourne - Adelaide
- Albany - Margaret River - Perth -
Geraldton - Broome - Kimberley Coast
- Darwin - Port Douglas - Yorkey's
Knob (for Cairns) - Willis Island -
Brisbane - Sydney
Itinerary H - Pacific Islands & NZ:
Sydney - Noumea (New Caledonia) -
Mystery Island (Vanuatu) - Suva (Fiji)
- Dravuni Island (Fiji) - Bay Of Islands
(NZ) - Auckland - Sydney
Date Nights Itinerary Ship Interior Balcony Mini Suite
18 Oct 23 3+10 B Great Barrier Reef Royal £2099 £2199 £2699
28 Oct 23 3+13 A ANZ Royal £2359 £2559 £3069
2 Nov 23 3+13 D Pacific Isles Majestic £2479 £2569 £2999
14 Nov 23 3+13 A ANZ Royal £2349 £2499 £3049
22 Nov 23 3+13 A ANZ Majestic £2499 £2689 £3199
27 Nov 23 3+13 A ANZ Royal £2399 £2599 £3129
10 Dec 23 3+13 D Pacific Isles Royal £2699 £2869 £3529
17 Dec 23 3+14 A ANZ Majestic £3729 £3839 £4329
23 Dec 23 3+13 A ANZ Royal £3099 £3399 £3889
5 Jan 24 3+13 A ANZ Royal £2649 £2939 £3399
13 Jan 24 3+13 D Pacific Isles Majestic £2519 £2819 £3269
18 Jan 24 3+13 A ANZ Royal £2689 £2989 £3449
26 Jan 24 3+10 B Great Barrier Reef Majestic £2359 £2589 £2999
31 Jan 24 3+13 A ANZ Royal £2629 £2879 £3329
5 Feb 24 3+13 D Pacific Isles Majestic £2499 £2799 £3259
13 Feb 24 3+13+3 E Syd AKL Twin Centre Royal £2839 £3119 £3599
25 Feb 24 3+13 A ANZ Majestic £2329 £2599 £3059
26 Feb 24 3+13+3 F AKL Syd Twin Centre Royal £2749 £3039 £3499
10 Mar 24 3+14 D Pacific Isles Royal £2599 £2799 £3369
26 Mar 24 3+10 B Great Barrier Reef Majestic £2629 £2899 £3339
21 Oct 24 3+28 G Australia
Circumnavigation Crown £4369 £6839 £7799
11 Nov 24 3+14 A Australia & NZ Royal £2839 £3289 £3749
18 Nov 24 3+10 B Great Barrier Reef Crown £2499 £3039 £3329
2 Dec 24 3+14 A Australia & NZ Royal £3269 £3739 £4199
16 Dec 24 3+14 A Australia & NZ Royal £3629 £4049 £4449
24 Dec 24 3+13 D Pacific Islands Crown £3299 £3749 £4049
30 Dec 24 3+14 A Australia & NZ Royal £2949 £3399 £3859
13 Jan 25 3+14 A Australia & NZ Royal £2839 £3299 £3749
24 Jan 25 3+10 B Great Barrier Reef Crown £2499 £1929 £3329
3 Feb 25 3+14 A Australia & NZ Crown £2729 £3479 £3849
3 Mar 25 3+11 B Great Barrier Reef Crown £2569 £3169 £3479
11 Mar 25 3+13 D Pacific Islands Royal £2769 £3199 £3659
14 Mar 25 3+28 G Australia
Circumnavigation Crown £4369 £6839 £7949
27 Mar 25 3+10 B Great Barrier Reef Royal £2959 £3279 £3599
15 May 25 3+15 H Pacific islands & NZ Crown £2879 £3699 £4099
Cruise itineraries may vary.