TRUSTEES' REPORT AND ACCOUNTS 2014
24
NOTES TO THE ACCOUNTS
Notes to the accounts (continued)
YEAR ENDED 31 DECEMBER 2014
2 INCOMING RESOURCES
UNRESTRICTED
FUNDS
£'000
RESTRICTED
FUNDS
£'000 ENDOWMENT
FUNDS
£'000
TOTAL
2014
£'000
TOTAL
2013
£'000
a) Voluntary income:
Legacy income 58,541 5,193 0 63,734 61,966
Donations and contributions 37,833 5,222 0 43,055 42,887
Membership subscriptions 520 0 0 520 556
Total voluntary income 96,894 10,415 0 107,309 105,409
b) Investment income:
Income from listed investments 4,810 232 4 5,046 2,947
Bank and other interest 119 10 0 129 53
Other 2 0 0 2 2
Total investment income 4,931 242 4 5,177 3,002
c) Income from charitable activities:
Sale of goods 1,708 0 0 1,708 1,860
Animal Action Club subscriptions 52 0 0 52 75
Rehoming, veterinary and boarding income 3,334 0 0 3,334 3,341
Costs recovered* 1,734 0 0 1,734 1,140
Other fees and charges received 1,990 0 0 1,990 2,290
Total incoming resources from charitable activities 8,818 0 0 8,818 8,706
*Costs recovered includes £1,640k awarded to the RSPCA in successful prosecutions (2013, £1,121k).
3 RESOURCES EXPENDED UNRESTRICTED
FUNDS
RESTRICTED
FUNDS
£'000 ENDOWMENT
FUNDS
£'000
TOTAL
2014
£'000
TOTAL
2013
£'000
DIRECT
£'000
SUPPORT
COSTS
£'000
TOTAL
£'000
Resources expended include any attributable unrecoverable VAT.
a) Charitable activities to further animal welfare:
Animal welfare 32,993 4,086 37,079 678 0 37,757 37,216
Inspectorate 32,074 3,981 36,055 183 0 36,238 34,403
Support to branches 7,146 300 7,446 92 0 7,538 7,127
Prosecutions - legal 4,535 58 4,593 2 0 4,595 5,763
Prosecutions - animal welfare 4,788 61 4,849 0 0 4,849 5,555
Campaigns, communication, publications 2,523 275 2,798 47 0 2,845 3,099
Science 1,414 216 1,630 133 0 1,763 1,852
Education 1,202 157 1,359 0 0 1,359 1,423
International 685 28 713 0 0 713 688
Total costs of charitable activities to further
animal welfare
87,360 9,162 96,522 1,135 0 97,657 97,126