TRUSTEES' REPORT AND ACCOUNTS 2014
30 Notes to the accounts (continued)
YEAR ENDED 31 DECEMBER 2014
13 ANALYSIS OF MOVEMENT OF
FUNDS
AT
1 JANUARY
2014
£'000
INCOMING
RESOURCES
£'000
OUTGOING
RESOURCES
£'000
TRANSFERS
BETWEEN
FUNDS
£'000
OTHER
RECOGNISED
GAINS/(LOSSES)
£'000
AT
31 DECEMBER
2014
£'000
Endowment funds
Bowmer fund 350 4 0 0 11 365
The A & D Simpson fund 1,712 0 0 0 46 1,758
Wyndham Cottle Charity - capital fund 2,028 0 0 0 62 2,090
MT & VL Wythe Charitable Trust 954 0 0 0 (11) 943
Albekier fund 1,732 0 0 0 3 1,735
Other permanent endowment funds 1,267 0 0 0 41 1,308
Total endowment funds 8,043 4 0 0 152 8,199
Restricted funds
Animal centres - capital funds 196 22 (60) 0 0 158
Birmingham fund 271 262 0 (390) 1 144
Overseas funds 271 42 (198) 0 19 134
Regional funds 1,088 638 (751) 114 0 1,089
Tubney Grant fund 3,871 13 (40) 0 0 3,844
Other restricted funds 4,057 9,958 (243) (8,850) 22 4,944
Total restricted funds 9,754 10,935 (1,292) (9,126) 42 10,313
Unrestricted funds
General fund 199,974 109,665 (115,138) 9,419 1,173 205,093
Pension reserve (55,179) 1,577 (134) 0 (4,813) (58,549)
RSPCA Trading Limited (187) 1,561 (1,078) (293) 0 3
Freedom Food Limited 540 2,148 (2,047) 0 0 641
Total unrestricted funds 145,148 114,951 (118,397) 9,126 (3,640) 147,188
Total group funds 162,945 125,890 (119,689) 0 (3,446) 165,700
NOTES TO THE ACCOUNTS
General fund includes other charitable funds and designated funds. Further detail on the purpose and usage of the endowment and
restricted funds is shown on page 36. Where the Society receives restricted income relating to an activity carried out within the
general fund, the income is allocated to the relevant restricted fund and a transfer is then made from that fund to reimburse the
general fund as the expenditure is incurred.
14 ANALYSIS OF GROUP NET ASSETS TANGIBLE
FIXED
ASSETS
£'000 INVESTMENTS
£'000 INTER-FUND
BALANCES
£'000 CURRENT
ASSETS
£'000
CURRENT
LIABILITIES
£'000
PROVISIONS
£'000
PENSION
SCHEME
LIABILITY
£'000
TOTAL NET
ASSETS
£'000
As at 31 December 2014
Endowment funds 0 7,636 48 515 0 0 0 8,199
Restricted funds 623 1,113 8,418 262 (103) 0 0 10,313
Unrestricted funds 83,287 80,508 (8,466) 63,595 (11,587) (1,600) (58,549) 147,188
Total group funds 83,910 89,257 0 64,372 (11,690) (1,600) (58,549) 165,700
Unrestricted funds includes other charitable funds and designated funds. Interfund balances are transfers between the general fund,
endowment funds and restricted funds pending at year end.