Diameter
mm
D1 D2 l L Weight
g
MA411M08 8 14 25 7 38 67
MA411M09 9 15 25 7 38 67
MA411M10 10 17 25 8 38 70
MA411M11 11 18 25 8 38 71
MA411M12 12 19 25 9 38 72
MA411M13 13 20 25 10 38 72
MA411M14 14 22 25 10 38 77
MA411M15 15 23 30 11 38 112
MA411M16 16 24 30 11 38 112
MA411M17 17 26 30 12 38 115
MA411M18 18 27 30 13 38 115
MA411M19 19 28 30 13 38 120
MA411M21 21 30 30 14 40 125
MA411M22 22 32 30 14 40 143
MA411M23 23 33 30 15 40 143
MA411M24 24 34 30 15 42 152
MA411M26 26 37 30 15 42 173
MA411M27 27 38 30 16 44 176
MA411M30 30 42 30.5 17 44 201
MA411M31 31 44 30 20.5 46 244
MA411M32 32 46 30 19 44 205
Diameter
mm
D1 D2 l L Weight
g
MA431M08 8 14 25 12 78 116
MA431M09 9 15 25 12 78 125
MA431M10 10 17 25 12 80 136
MA431M11 11 18 25 13 80 144
MA431M12 12 19 25 14 80 157
MA431M13 13 20 25 14 80 157
MA431M14 14 22 25 14 80 172
MA431M15 15 23 30 16 80 223
MA431M16 16 24 30 16 80 230
MA431M17 17 26 30 16 80 240
MA431M18 18 27 30 17 80 255
MA431M19 19 28 30 18 80 236
MA431M21 21 30 30 20 80 240
MA431M22 22 32 30 22 80 296
MA431M23 23 33 30 24 80 300
MA431M24 24 34 30 24 80 308
MA431M26 26 37 30 27 80 344
MA431M27 27 38 30 27 80 356
MA431M28 28 41 30 27 80 424
MA431M29 29 41 30 27 80 404
MA431M30 30 42 30.5 30 80 416
MA431M32 32 46 30 32 80 510
Accessories-Impact Sockets
• 1/2" drive - standard length
• 6 points
• Metric size
1/2" MA411M
Impact Standard Socket
l
L
D1
D2
• 1/2" drive - deep version
• 6 points
• Metric size
1/2" MA431M
Impact Deep Socket
l
L
D2
D1
HEAVY DUTY
AIR TOOLS
50 Tel: 01942 719930 Fax: 01942 729937 E-mail: airsales@swp.uk.netttp://swp.uk.net" target="_blank" title="Visit swp.uk.net">swp.uk.net