Diameter
mm
D1 D2 l L Weight
g
MA631M19 19 32 44 20 90 558
MA631M21 21 35 44 21 90 592
MA631M22 22 36 44 21 90 607
MA631M23 23 37 44 23 90 607
MA631M24 24 38 44 23 90 626
MA631M25 25 40 44 25 90 661
MA631M26 26 40 44 25 90 623
MA631M27 27 42 44 27 90 623
MA631M28 28 44 44 27 90 670
MA631M29 29 45 44 27 90 670
MA631M30 30 46 44 27 90 691
MA631M32 32 48 44 30 90 728
MA631M33 33 50 44 30 90 790
MA631M34 34 51 44 30 90 794
MA631M35 35 52 44 32 90 803
MA631M36 36 53 44 32 90 809
MA631M38 38 56 44 34 90 882
MA631M40 40 58 44 34 90 928
MA631M41 41 59 44 34 90 938
MA631M42 42 61 44 36 95 1074
MA631M43 43 62 44 38 95 1103
MA631M44 44 64 44 38 95 1180
MA631M46 46 66 44 38 95 1210
MA631M48 48 68 54 40 95 1391
MA631M50 50 71 54 40 95 1479
Diameter
mm
D1 D2 l L Weight
g
MA831M24 24 41 54 21 90 850
MA831M27 27 44 54 26 90 879
MA831M28 28 45 54 26 90 892
MA831M30 30 48 54 30 90 916
MA831M32 32 51 54 30 90 979
MA831M33 33 52 54 30 92 1016
MA831M34 34 53 54 30 92 1029
MA831M35 35 54 54 30 92 1016
MA831M36 36 56 54 32 92 1033
MA831M38 38 58 54 36 92 1025
MA831M40 40 60 54 36 92 1075
MA831M41 41 61 54 38 92 1083
MA831M42 42 64 54 38 92 1100
MA831M46 46 68 54 42 95 1137
MA831M50 50 73 54 42 95 1518
MA831M52 52 75 54 45 100 1637
MA831M54 54 78 54 45 100 1750
MA831M55 55 79 54 47 100 1862
MA831M58 58 83 54 47 100 1925
MA831M60 60 86 54 47 100 2050
Accessories-Impact Sockets
• 3/4" drive - deep version
• 6 points
• Metric size
3/4" MA631M
Impact Deep Socket
L
D2
D1
l
• 1" drive - deep version
• 6 points
• Metric size
1" MA831M
Impact Deep Socket
L
D2
D1
l
HEAVY DUTY
AIR TOOLS
51
Tel: 01942 719930 Fax: 01942 729937 E-mail: airsales@swp.uk.netttp://swp.uk.net" target="_blank" title="Visit swp.uk.net">swp.uk.net