MM CM M IN FT
MM 1 0.1 0.001 0.0394 0.0033
CM 10 1 0.01 0.3937 0.0328
M 1000 100 1 39.371 3.2809
IN 25.4 2.54 0.0254 1 0.0833
FT 304.79 30.479 0.3048 12 1
Length
LBF-IN LBF-FT KGF-CM KGF-M N-M
LBF-IN 1 0.083 1.152 0.0115 0.113
LBF-FT 12 1 13.83 0.138 1.356
KGF-CM 0.868 0.072 1 0.01 0.098
KGF-M 86.8 7.233 100 1 9.807
N-M 8.851 0.783 10.2 0.102 1
Torque
KGF/CM² BAR KPA LB/IN² (PSI) ATM
KGF/CM2 1 0.8907 98.0665 14.2231 0.9678
BAR 1.0197 1 100 14.5036 0.9869
KPA 0.0102 0.01 1 0.145 0.0097
LB/IN2 (PSI) 0.0703 0.069 6.895 1 0.0680
ATM 1.0332 1.0133 101.325 14.6957 1
Pressure
G KG LB
G 1 0.001 0.0022
KG 1000 1 2.2046
LB 453.59 0.45359 1
Weight
KGF N LBF
KGF 1 9.8067 2.2046
N 0.102 1 0.2248
LBF 0.4536 4.4482 1
Force
L/SEC L/MIN M³/H M³/MIN GA/MIN FT³/H FT³/MIN (CFM)
L/SEC 1 60 3.6 0.06 13.197 127.14 2.119
L/MIN 0.0167 1 0.06 0.001 0.23 2.119 0.0353
M3/H 0.2778 16.6667 1 0.0167 3.6658 35.3165 0.5886
M3/MIN 16.666 1000 60 1 219.95 2119 35.3165
GA/MIN 0.0758 4.5465 0.2728 0.0045 1 9.6342 0.1606
FT3/H 0.0079 0.4719 0.0283 0.0005 0.1038 1 0.0167
FT3/MIN (CFM) 0.4719 28.3152 1.6989 0.0283 6.2279 60 1
Flow
Conversion Factors