180
Visit: www.vet-direct.com for all your vet supplies FREE Phone 0800 068 3300 FREE Fax 0800 068 3311 Clothing
Barco/Skechers Male Size Chart
Size XXS XS S M L XL 2XL 3XL 4XL 5XL
Chest 29-31½ 32-34½ 35-37½ 38-40½ 42-44½ 46-48½ 50-52½ 54-56½ 58-60½ 62-64½
Waist 23-25½ 26-28½ 29-31½ 32-34½ 36-38½ 40-42½ 44-46½ 48-50½ 52-54½ 56-58½
Barco/Skechers Female Size Chart
Size XXS XS S M L XL 2XL 3XL 4XL 5XL
Bust 29-30 31-32 33-35 36-38 39-41 42-44 45-48 49-52 53-56 57-60
Waist 21½-22½ 23½-25½ 25½-27½ 28½-30½ 31½-33½ 34½-36½ 37½-40½ 41½-44½ 45½-48½ 49½-52½
Hip 31½-32½ 33½-35½ 35½-37½ 38½-40½ 41½-43½ 44½-46½ 47½-50½ 51½-54½ 55½-58½ 59½-62½
Female Size Chart
Order Size 8 10 12 14 16 18 20 22 24 26 28 30
Bust inches 30 32 34 36 38 40 42 44 46 48 50 52
Bust cm 76 81 86 91 96 101 106 112 117 122 127 132
Hips inches 32 34 36 38 40 42 44 46 48 50 52 54
Hips cm 81 86 91 96 101 106 112 117 122 127 132 137
Male Size Chart
Order Size 28 30 32 34 36 38 40 42 44 46 48 50 52
Chest inches 36 38 40 42 44 46 48 50 52
Chest cm 91 96 101 106 112 117 122 127 132
Waist inches 28 30 32 34 36 38 40 42 44 46 48 50 52
Waist cm 71 76 81 86 91 96 101 106 112 117 122 127 132
Inside Leg - Regular in/cm 31 / 79 Long in/cm 33 / 84
Unisex Female Size Chart
Size XS S M L XL 2XL
Bust inches 28-30 32-34 36-40 42-46 48-50 52-56
Bust cm 71-76 81-86 91-102 42-117 122-127 132-142
Hip inches 30-32 34-36 38-40 44-48 50-52 54-58
Hip cm 76-81 86-91 97-102 112-122 127-132 137-147
Traditional Wear
Unisex Male Size Chart
Size XS S M L XL 2XL
Chest inches 28-30 32-34 36-40 42-46 48-50 52-56
Chest cm 71-76 81-86 91-102 42-117 122-127 132-142
Waist inches 20-22 24-26 28-32 34-38 40-42 44-46
Waist cm 51-56 61-66 71-81 86-96 102-107 112-117
Size/Code XS S M L XL 2XL 3XL
Bust inches 28-30 32-34 36-40 42-46 48-50 52-56 58-62
Bust cm 71-76 81-86 91-102 107-117 122-127 132-142 147-157
Hip inches 30-32 34-36 38-40 44-48 50-52 54-58 60-64
Hip cm 76-81 86-91 97-102 112-122 127-132 137-147 152-163
Chest inches 28-30 32-34 36-40 42-46 48-50 52-56 58-62
Chest cm 71-76 81-86 91-102 42-117 122-127 132-142 147-157
Waist inches 20-22 24-26 28-32 34-38 40-42 44-46 60-64
Waist cm 51-56 61-66 71-81 86-96 102-107 112-117 152-163
Size/Code XS S M L XL 2XL 3XL
Chest inches* 40 42 47 51 56 58 61
Chest cm* 101 107 119 129 142 147 154
CBL inches 27.5 28 28 28.5 29 30.5 32
CBL cm 70 71 71 72 74 77 81
Waist inches 20-22 24-26 28-32 34-38 40-42 44-46 60-64
Waist cm 51-56 61-66 71-81 86-96 102-107 112-117 152-163
Garments are
colour coded for
easy size reference
Garments are colour coded for
easy size reference
* Chest measurement is all the
way around
Key Scrubs Unisex
Size Chart - Smart
Scrub Range
Key Scrubs Unisex Size Chart -
Lightweight Range
Premier Female Size Chart
Collar Size 6 8 10 12 14 16 18 20 22 24 26
Bust inches 31 33 35 37 39 41 43 45 47 49 51
Bust cm 79 84 89 94 99 104 109 114 119 124 129
Call size 2XS XS S M L XL 2XL 3XL 4XL 5XL 6XL
Sizing